Sartorius® 1100 Carat Touch Scale
Capacity x Readability: 120 x 0.0001 g Repeatability (Standard Deviation): 0.1 mg Linearity Deviation: 0.2 mg Sensitivity Drift between +10 °C and +30 °C: 3 ± ppm/K Typical Stabilization Time: 2.5 s Weighing pan size: 90 mm dia Weighing chamber height: 173 + 176 + 240 mm Calibration: External Levelling: Glass level indicator...
- Capacity x Readability: 120 x 0.0001 g
- Repeatability (Standard Deviation): 0.1 mg
- Linearity Deviation: 0.2 mg
- Sensitivity Drift between +10 °C and +30 °C: 3 ± ppm/K
- Typical Stabilization Time: 2.5 s
- Weighing pan size: 90 mm dia
- Weighing chamber height: 173 + 176 + 240 mm
- Calibration: External
- Levelling: Glass level indicator with air bubble for centering
- Selectable Weight Units: Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton
Levelling | Glass level indicator with air bubble for centering | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selectable weight units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels, Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton | ||||||||||||||
Interface | RS232C 25-pin | ||||||||||||||
Display | White backlit, high-contrast display with 15 mm digits | ||||||||||||||
Standard built-in applications | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion | ||||||||||||||
Languages | English, French, German, Italian, Polish, Russian, Spanish | ||||||||||||||
Anti-theft lock | Lockdown capability for cable or chain | ||||||||||||||
Underfloor weighing | Integrated | ||||||||||||||
Sartorius AC adaptor module | 6971790 with interchangeable country-specific plug-in AC adaptors | ||||||||||||||
Primary pover | 100 – 240 V~, –10% | +10%, 50 – 60 Hz, 0.2 A | ||||||||||||||
Secondary pover | 15 V DC, ± 5%, 530 mA (max.) | 8 Watt (max.): 0 to +40 °C and 15 V DC, ± 5%, 330 mA (max.) | 5 Watt (max.): 0 to +50 °C |
||||||||||||||
Other pover data | protection class II, in accordance with EN | IEC 60950-1 up to 3000 m above sea level; IP40 as per EN | IEC 60529 | ||||||||||||||
Power supply | only via Sartorius AC adaptor module 6971790 | ||||||||||||||
Input voltage | 12.0 ... 18.0 V DC | ||||||||||||||
Power consumption | 2 W (typically) | ||||||||||||||
Environment | for indoor use only | ||||||||||||||
Ambient temperature | +10 °C to +30 °C | ||||||||||||||
Operational capacity | guaranteed between +5 °C and +45 °C | ||||||||||||||
Storage and shipping | –10 °C to +60 °C | ||||||||||||||
Elevation | up to 3000 m above sea level | ||||||||||||||
Relative humidity | 15% to 80% for temperatures up to 31 °C; non-condensing, decreasing linearly to 50% relative humidity at 40 °C and 20% at 50 °C | ||||||||||||||
Safety of electrical equipment | in accordance with EN 61010-1/IEC 61010-1 Safety requirements for electrical equipment for mea surement, control, and laboratory use – Part 1: General requirements | ||||||||||||||
Electromagnetic compatibility | in accordance with EN 61326-1/IEC 61326-1 Electrical equipment for measurement, control, and laboratory use – EMC requirements - Part 1: General requirements | ||||||||||||||
Interference emission | Class B (suitable for use in residential areas and areas that are connected to a low voltage network that also supplies residential buildings). The device can therefore be used in both areas. |
Warranties are issued by the manufacturer of an item and not our store. If an item you bought is defective within the 30 days of your purchase date, we will gladly replace it for you if a receipt is present. Otherwise, we will be more than happy to help you obtain any information you need in order to properly communicate with the manufacturer of your item. Please note that if you choose to have us correspond with the manufacturer regarding your item, there will be a shipping fee and/or a repair charge if the item's warranty is deemed to be expired.
We want you to be happy with your purchase and would like to be transparent with our returns policy.
ONLINE returns are accepted within 30 days of the purchase date. All items must be unused and in their original packaging. To return an item, please contact us by e-mail or by phone to obtain an RMA number. We will gladly refund you in the original form of payment. Shipping costs for returns are paid for by customers unless item(s) are deemed to be defective or shipped incorrectly by us. Items that do not have a receipt will be issued a store credit if and when approved for return within the 30 days period. Please note, special orders are non-refundable and non-exchangeable.
STORE returns are accepted within 7 days of the purchase date but will be credited with a store credit. There are no cash returns on items purchased in store. Returns of damaged or defective items will be considered within 30 days of the purchase date.
Please note, any purchases made specifically for Trade Shows will not be authorized for return or exchange.